Equifax works hard to give you the best possible service. We value your feedback and if you are not happy, please tell us so we can put things right. We aim to investigate complaints fully and efficiently to ensure a fair outcome is achieved. We take time to learn from the complaints we receive so we can improve our service. Below, we’ve included the data on the complaints reportable to the Financial Conduct Authority (FCA).
Complaints reportable for 01/01/2024 to 30/06/2024
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit related | N/A | N/A | 2,062 | 2,076 | N/A | N/A | 40 | N/A |
Complaints reportable for 01/07/2023 to 31/12/2023
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit related | N/A | N/A | 1,959 | 2,583 | N/A | N/A | 38 | N/A |
Complaints reportable for 01/01/2023 to 30/06/2023
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit related | N/A | N/A | 2,317 | 2,151 | N/A | N/A | 35 | N/A |
Complaints reportable for 01/07/2022 to 31/12/2022
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit related | N/A | N/A | 2,400 | 2,379 | N/A | N/A | 32 | N/A |
Complaints reportable for 01/01/2022 to 30/06/2022
Number of complaints opened by volume of business | ||||||||
---|---|---|---|---|---|---|---|---|
Product / service grouping | Provision (at reporting period end date) | Intermediation (within the reporting period) | Number of complaints opened | Number of complaints closed | Percentage closed within 3 days | Percentage closed after 3 days but within 8 weeks | Percentage upheld | Main cause of complaints opened |
Banking and credit cards | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Home finance | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Insurance and pure protection | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Decumulation and pensions | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Investments | N/A | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
Credit related | N/A | N/A | 2,960 | 3,019 | N/A | N/A | 32 | N/A |
Need to submit a Business complaint?
Need to submit a Consumer complaint?